Unit Type | Size (sq. ft.) | Starting Price | Status |
---|---|---|---|
1 BHK Apartments | Update soon | ₹75 Lakhs* | ✔️ Available |
2 BHK Apartments | Update soon | ₹95 Lakhs* | ✔️ Available |
3 BHK Type A (East) | 1576 sq. ft. | ₹1.35 Crores* | ✔️ Available |
3 BHK Type B (West) | 1596 sq. ft. | ₹1.35 Crores* | ✔️ Available |
3 BHK Type C (West) | 1571 sq. ft. | ₹1.35 Crores* | ✔️ Available |
4 BHK Type J (North) | 2429 sq. ft. | ₹2.52 Crores* | ✔️ Available |
4 BHK Type K (West) | 2451 sq. ft. | ₹2.52 Crores* | ✔️ Available |
4 BHK Type M (East) | 3065 sq. ft. | ₹2.52 Crores* | ✔️ Available |
4 BHK Type N (West) | 3233 sq. ft. | ₹2.52 Crores* | ✔️ Available |
4 BHK Type P (North) | 3036 sq. ft. | ₹2.52 Crores* | ✔️ Available |
Additional Information: